Typical fluid handled
| Automation Grade | Semi-Automatic |
| Max Flow | 5.5 LPM |
| Usage/Application | Power Plant Painting |
| Brandidea | lindustrialsolution |
| Model Name/Number | C-301 |
| Ratio | 30:1 |
| Air Inlet Pressure | 7 kg/cm2 |
| Output Pressure | 210 kg/cm2 |
| Weight | 50 kg |
Typical fluid handled
| Automation Grade | Manual |
| Brand | idealindustrialsolution |
| Usage/Application | For professional painting applications, industries and painting contractors. |
| Model Name/Number | Surya 799 |
| Max Working Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Max Power | 2.2 HP |
| Weight | 43 kg |
| Automation Grade | Semi-Automatic |
| Max Flow | 5.5 LPM |
| Usage/Application | Power Plant Painting |
| Brand | Jaguar |
| Model Name/Number | C-301 |
| Ratio | 30:1 |
| Air Inlet Pressure | 7 kg/cm2 |
| Output Pressure | 210 kg/cm2 |
| Weight | 50 kg |
Typical fluid handled
| Max Flow | 3 LPM |
| Brand | Jaguar |
| Model Name/Number | Prithvi 499EC |
| Weight | 18 kg |
| Power | 1 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Flow Rate | 2.3 LPM |
| Usage | Furniture Painting |
Typical Fluid Handler:
| Max Flow | 6.3 Lpm |
| Brand | Jaguar |
| Model Name/Number | Surya 9 |
| Weight | 54 kg |
| Power | 3 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Usage/Application | Wall Painting |
Typical fluid handled
| Max Flow | 6.3 Lpm |
| Brand | Jaguar |
| Model Name/Number | Surya 9 |
| Weight | 54 kg |
| Power | 3 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Usage/Application | Wall Painting |
Details:
Additional Information:
| Automation Grade | Semi-Automatic |
| Brand | Jaguar |
| Model Name/Number | Surya 7 |
| Weight | 45 kg |
| Power | 2.2 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Usage/Application | Corrosion Preventive Coatings |
Prithvi 699 Electrical Spray Painting Equipment, can be used for building interior / exterior waterproofing bridge & roof coating corrosion preventive coating decorative coating floor coating fireproofing heavy commercial infrastructure steel fabrication.
It can handle fluids like handled interior / exterior latex, emulsion, enamel, acrylic paints, primmer, oil base paints, water base paints, texture, oil base primer, epoxy & poly-urethanes up to 60% solid, waterproofing & fireproofing coating.
Typical fluid handled
| Automation Grade | Semi-Automatic |
| Usage/Application | Infrastructure Painting |
| Model Name/Number | Prithvi 699 |
| Brand | Jaguar |
| Weight | 20 kg |
| Power | 1.5 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.4 LPM |
Typical fluid handled
Additional Information:
| Max Flow | 8.1 LPM |
| Brand | Jaguar |
| Automation Grade | Semi Automatic |
| Usage/Application | Texture Application |
| Model | Surya 10 |
| Max Pressure | 227 Bar |
| Power | 4 HP |
| Flow Rate | 8.1 LPM |
| Weight | 55 kg |
We are one of the leading manufacturers and exporter of Airless Spray Painting Machine, Grease Dispensing Machine, Diaphragm Pump, Paint Spray Accessories, Internal Pipe Painting Equipment etc.
+91-22-67708888
+91-9769035683
info@safeinvotec.com
Safe Invotec, Joining and Cutting Solutions C517, 215 Atrium, Andheri Kurla Road, Andheri East, Mumbai-400059, Maharashtra, India
Get in touch, we’re all ears.